



<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boys &#38; Girls Clubs of Dundee Township</title>
	<atom:link href="http://www.bgcdt.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bgcdt.org</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 15:16:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Special visit from new BGCA President and CEO, Jim Clark</title>
		<link>http://www.bgcdt.org/928</link>
		<comments>http://www.bgcdt.org/928#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Info]]></category>

		<guid isPermaLink="false">http://www.bgcdt.org/?p=928</guid>
		<description><![CDATA[On Tuesday, Jan. 24 the Boys &#38; Girls Clubs of Dundee Township hosted Mr. James Clark, newly appointed President and CEO of the Boys &#38; Girls Clubs of America. As the eleventh (11th) president and CEO of Boys &#38; Girls Clubs of America (BGCA) since its founding in 1906, Jim Clark heads the nation’s largest [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, Jan. 24 the Boys &amp; Girls Clubs of Dundee Township hosted Mr. James Clark, newly appointed President and CEO of the Boys &amp; Girls Clubs of America.</p>
<p>As the eleventh (11<sup>th</sup>) president and CEO of Boys &amp; Girls Clubs of America (BGCA) since its founding in 1906, Jim Clark heads the nation’s largest youth development organization, focusing on creating great futures for all young people across the country and abroad.  He joined BGCA in January 2012 after serving for eight (8) years as President and CEO of the Boys &amp; Girls Clubs of Greater Milwaukee, one of the largest and most successful local BGCA affiliates.</p>
<p>Mr. Clark toured the Perry Elementary BGC Unit to spend time with our Club members.  He fielded questions in the gymnasium and even tried a Healthy Habits yogurt parfait!</p>
<p>Jim complimented the front-line staff, management team and Board of Directors for a tremendous visit that afternoon and reminded all Club members that all “Great Futures Start <strong><em>HERE</em></strong>”!</p>
<p><a href="http://www.bgcdt.org/wp-content/uploads/2012/01/jimclark.jpg"><img class="aligncenter size-full wp-image-929" title="jimclark" src="http://www.bgcdt.org/wp-content/uploads/2012/01/jimclark.jpg" alt="" width="550" height="412" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgcdt.org/928/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BGCDT Members highlighted at CUSD 300 Board Meeting</title>
		<link>http://www.bgcdt.org/bgcdt-members-highlighted-at-cusd-300-board-meeting</link>
		<comments>http://www.bgcdt.org/bgcdt-members-highlighted-at-cusd-300-board-meeting#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Info]]></category>

		<guid isPermaLink="false">http://www.bgcdt.org/?p=919</guid>
		<description><![CDATA[A select group of BGCDT members from Golfview Elementary School were honored to lead the Pledge of Allegiance at the recent CUSD 300 Board Meeting on Monday, Jan. 9.  Trish Whitecotton, Golfview Principal, introduced the Club members and spoke to the various daily programs and benefits that the Boys &#38; Girls Clubs offer to the [...]]]></description>
			<content:encoded><![CDATA[<p>A select group of BGCDT members from Golfview Elementary School were honored to lead the Pledge of Allegiance at the recent CUSD 300 Board Meeting on Monday, Jan. 9.  Trish Whitecotton, Golfview Principal, introduced the Club members and spoke to the various daily programs and benefits that the Boys &amp; Girls Clubs offer to the students at Golfview.</p>
<p>Curt McReynolds, BGCDT Executive Director, presented the CUSD 300 Board of Directors and Superintendent (Michael Bregy) with a <em>Community Recognition Award</em> for the long-standing partnership between CUSD 300 and the Boys &amp; Girls Clubs of Dundee Township.</p>
<p>Congratulations to our Golfview BGCDT members!</p>
<p><a href="http://www.bgcdt.org/wp-content/uploads/2012/01/IMAG0126.jpg"><img class="aligncenter size-full wp-image-920" title="BGCDT Members" src="http://www.bgcdt.org/wp-content/uploads/2012/01/IMAG0126.jpg" alt="" width="521" height="309" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgcdt.org/bgcdt-members-highlighted-at-cusd-300-board-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAIFA Fox Valley Supports BGCDT!</title>
		<link>http://www.bgcdt.org/naifa-fox-valley-supports-bgcdt</link>
		<comments>http://www.bgcdt.org/naifa-fox-valley-supports-bgcdt#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:17:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Info]]></category>

		<guid isPermaLink="false">http://www.bgcdt.org/?p=902</guid>
		<description><![CDATA[On Thursday, Dec. 15th the NAIFA Fox Valley chapter presented BGCDT with a $1,500 check donation to support the programs and after- school services provided by the Boys &#38; Girls Clubs of Dundee Township.  Executive Director, Curt McReynolds, and Board President, Mark Krueger, were both on-hand to accept the donation and thank NAIFA Fox Valley [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday, Dec. 15<sup>th</sup> the NAIFA Fox Valley chapter presented BGCDT with a $1,500 check donation to support the programs and after- school services provided by the Boys &amp; Girls Clubs of Dundee Township.  Executive Director, Curt McReynolds, and Board President, Mark Krueger, were both on-hand to accept the donation and thank NAIFA Fox Valley for the tremendous continued support!</p>
<p style="text-align: center;"><a href="http://www.bgcdt.org/wp-content/uploads/2011/12/NAIFA-Fox-Valley-Luncheon.jpg"><img class="aligncenter size-full wp-image-903" style="border: 3px solid black;" title="NAIFA Fox Valley Luncheon" src="http://www.bgcdt.org/wp-content/uploads/2011/12/NAIFA-Fox-Valley-Luncheon.jpg" alt="" width="499" height="347" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgcdt.org/naifa-fox-valley-supports-bgcdt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving back to the FISH Food Pantry</title>
		<link>http://www.bgcdt.org/giving-back-to-the-fish-food-pantry</link>
		<comments>http://www.bgcdt.org/giving-back-to-the-fish-food-pantry#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Info]]></category>

		<guid isPermaLink="false">http://www.bgcdt.org/?p=891</guid>
		<description><![CDATA[As part of the National “Lights on After School” Project; two Boys &#38; Girls Clubs of Dundee Township sites, Golfview and CMS,  partnered with their respective school to coordinate a food drive benefiting the local FISH food pantry. At the CMS BGCDT site 16 classrooms participated with a total of 418 cans being donated to [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the<strong> National “Lights on After School” Project;</strong> two Boys &amp; Girls Clubs of Dundee Township sites, Golfview and CMS,  partnered with their respective school to coordinate a food drive benefiting the local FISH food pantry. At the CMS BGCDT site 16 classrooms participated with a total of 418 cans being donated to FISH. Ten Club Members were on-hand to deliver and sort the items to the Fish Food Pantry on November 18th, 2011.</p>
<p>At the Golfview BGCDT site, Club Members were given the opportunity to learn the power of teamwork and giving back to a community that gives so much to them.  In total, 297<br />
items were collected and delivered to the FISH food pantry for the holiday season.</p>
<p>Thank you to our staff and Club Members for these outstanding acts of kindness!</p>
<p><a href="http://www.bgcdt.org/wp-content/uploads/2011/12/000_00021.jpg"><img class="aligncenter size-full wp-image-895" title="Giving Back" src="http://www.bgcdt.org/wp-content/uploads/2011/12/000_00021.jpg" alt="" width="538" height="353" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgcdt.org/giving-back-to-the-fish-food-pantry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakfast with Santa</title>
		<link>http://www.bgcdt.org/breakfast-with-santa</link>
		<comments>http://www.bgcdt.org/breakfast-with-santa#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Info]]></category>

		<guid isPermaLink="false">http://www.bgcdt.org/?p=885</guid>
		<description><![CDATA[The holiday season is a busy time for our BGCDT Club Members to participate in a wide variety of fun seasonal activities. On Sat. Dec. 3rd, a select group of well deserving Golfview Club Members enjoyed a unique “Breakfast with Santa” at the Randall Oaks Golf Course.  Club Members were treated to a delicious holiday [...]]]></description>
			<content:encoded><![CDATA[<p>The holiday season is a busy time for our BGCDT Club Members to participate in a wide variety of fun seasonal activities.</p>
<p>On Sat. Dec. 3<sup>rd</sup>, a select group of well deserving Golfview Club Members enjoyed a unique “Breakfast with Santa” at the Randall Oaks Golf Course.  Club Members were treated to a delicious holiday meal, sharing a special moment with Santa before his big arrival on Christmas Eve.  BGCDT Members also participated in a great act of generosity as those in attendance supported the Toys For Tots giveaway by supplying for other local at-risk youth.</p>
<p><a href="http://www.bgcdt.org/wp-content/uploads/2011/12/101_3403.jpg"><img class="aligncenter size-full wp-image-897" title="Breakfast with Santa" src="http://www.bgcdt.org/wp-content/uploads/2011/12/101_3403.jpg" alt="" width="521" height="441" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgcdt.org/breakfast-with-santa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JCPenney &#8211; Pennies from Heaven</title>
		<link>http://www.bgcdt.org/jc-pennys-pennies-from-heaven</link>
		<comments>http://www.bgcdt.org/jc-pennys-pennies-from-heaven#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Info]]></category>

		<guid isPermaLink="false">http://www.bgcdt.org/?p=875</guid>
		<description><![CDATA[Between November 30th &#8211; December 12th Support our club by visiting the JCPenney in the Algonquin Commons, and participate in the Pennies from Heaven program. 100% of the proceeds come back to the Boys &#38; Girls Clubs of Dundee Township.]]></description>
			<content:encoded><![CDATA[<p>Between November 30th &#8211; December 12th Support our club by visiting the <a href="http://maps.google.com/maps?q=jcpenney+algonquin+il&amp;hl=en&amp;ll=42.161145,-88.329263&amp;spn=0.022204,0.05064&amp;fb=1&amp;gl=us&amp;hq=jcpenney&amp;hnear=Algonquin,+McHenry,+Illinois&amp;sqi=2&amp;t=m&amp;vpsrc=6&amp;fll=42.162513,-88.317633&amp;fspn=0.044408,0.10128&amp;z=15" target="_blank">JCPenney in the Algonquin Commons</a>, and participate in the Pennies from Heaven program. 100% of the proceeds come back to the Boys &amp; Girls Clubs of Dundee Township.</p>
<p><a href="http://www.bgcdt.org/wp-content/uploads/2011/11/Pennies.jpg"><img class="aligncenter size-full wp-image-876" title="Pennies" src="http://www.bgcdt.org/wp-content/uploads/2011/11/Pennies.jpg" alt="" width="551" height="592" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgcdt.org/jc-pennys-pennies-from-heaven/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15th Annual Dinner</title>
		<link>http://www.bgcdt.org/15th-annual-dinner</link>
		<comments>http://www.bgcdt.org/15th-annual-dinner#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:42:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Info]]></category>

		<guid isPermaLink="false">http://www.bgcdt.org/?p=868</guid>
		<description><![CDATA[On Friday, Nov. 4th the Boys &#38; Girls Clubs of Dundee Township’s 15th Annual Dinner was held at Randall Oaks Golf Club.  175 guests were on hand to celebrate the organization and achievements over the past year, as well honor individuals and businesses that have advanced the Club along the way. Awards this year included: [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, Nov. 4<sup>th</sup> the Boys &amp; Girls Clubs of Dundee Township’s 15<sup>th</sup> Annual Dinner was held at Randall Oaks Golf Club.  175 guests were on hand to celebrate the organization and achievements over the past year, as well honor individuals and businesses that have advanced the Club along the way.</p>
<p><span style="text-decoration: underline;">Awards this year included: </span><br />
 <em>Volunteer of the Year Award – <strong>Bette Roeser</strong></em> <br />
 <em>National Partner of the Year</em> – <strong><em>Comcast</em></strong><em><br />
 Corporate Partner of the Year – <strong>K40 Electronics</strong></em></p>
<p>In addition, Board President – Mark Krueger was awarded the 2011 Board Volunteer of the Year award for the State of Illinois, and Executive Director – Curt McReynolds was awarded the Vision &amp; Spirit award for the Midwest Region.</p>
<p>The Boys &amp; Girls Clubs of Dundee Township also proudly announced Jasmine Munoz as the 2012 Youth of the Year.  Congratulations to Jasmine in her efforts to represent the Club at the Illinois Youth of the Year Competition in 2012.</p>
<p><a href="http://www.bgcdt.org/wp-content/uploads/2011/11/allpics.jpg"><img class="alignleft size-full wp-image-869" title="allpics" src="http://www.bgcdt.org/wp-content/uploads/2011/11/allpics.jpg" alt="" width="625" height="800" /></a></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgcdt.org/15th-annual-dinner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midwest Leadership Conference in Milwaukee, WI</title>
		<link>http://www.bgcdt.org/midwest-leadership-conference-in-milwaukee-wi</link>
		<comments>http://www.bgcdt.org/midwest-leadership-conference-in-milwaukee-wi#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:04:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Info]]></category>

		<guid isPermaLink="false">http://www.bgcdt.org/?p=857</guid>
		<description><![CDATA[BGCDT Executive Director honored at Midwest Leadership Conference in Milwaukee, WI Executive Director, Curt McReynolds, was recently awarded with the prestigious 2011 Boys &#38; Girls Clubs of America Vision &#38; Spirit Award for his outstanding work and leadership within the Midwest Region.  This award is presented annually to one (1) recipient from the Midwest Region [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>BGCDT Executive Director honored at Midwest Leadership Conference in Milwaukee, WI</em></strong></p>
<p>Executive Director, Curt McReynolds, was recently awarded with the prestigious 2011 Boys &amp; Girls Clubs of America <strong><em>Vision &amp; Spirit Award</em></strong> for his outstanding work and leadership within the Midwest Region.  This award is presented annually to one (1) recipient from the Midwest Region that has advanced their organization and provided outstanding leadership and service to the Boys &amp; Girls Clubs of America <em>Movement</em>.  McReynolds was presented the award on October 5 at the Midwest Leadership Conference in Milwaukee, WI.</p>
<p>“This is a tremendous honor for our organization and the team that we have in place.  You get recognized for individual awards because of the outstanding achievements of the entire organization.   Many of my best childhood memories took place at the Boys &amp; Girls Clubs and I’m grateful to be in the position to lead this Club and give back to youth, just like myself, that we serve <em>every single day</em>.”</p>
<p><br class="spacer_" /></p>
<p style="text-align: center;"><a href="http://www.bgcdt.org/wp-content/uploads/2011/10/Vision_Award.jpg"><img class="size-medium wp-image-858 aligncenter" title="Vision Award" src="http://www.bgcdt.org/wp-content/uploads/2011/10/Vision_Award-300x261.jpg" alt="" width="300" height="261" /></a></p>
<p>(Pictured, left to right:  Barbara Ferguson – Board Secretary, Curt McReynolds – Executive Director, Mark Krueger – Board President)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgcdt.org/midwest-leadership-conference-in-milwaukee-wi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marble Guess Winner!</title>
		<link>http://www.bgcdt.org/marble-guess-winner</link>
		<comments>http://www.bgcdt.org/marble-guess-winner#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Info]]></category>

		<guid isPermaLink="false">http://www.bgcdt.org/?p=853</guid>
		<description><![CDATA[Congratulations to Leth Pearson who had the closest guess of the number of marbles in the jar at Heritage Fest. Leth guessed 1872 marbles, just three off form the 1,875 actually in the jar,  Leth takes home a $100 Gift Card from Walmart.  Thanks for everyone that participated.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bgcdt.org/wp-content/uploads/2011/09/photo.jpg"><img class="alignleft size-medium wp-image-854" title="Winner" src="http://www.bgcdt.org/wp-content/uploads/2011/09/photo-300x224.jpg" alt="" width="232" height="173" /></a>Congratulations to <strong>Leth Pearson </strong>who had the closest guess of the number  of marbles in the jar at Heritage Fest.</p>
<p>Leth guessed 1872 marbles,  just three off form the 1,875 actually in the jar,  Leth takes home a  $100 Gift Card from Walmart.  Thanks for everyone that participated.</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgcdt.org/marble-guess-winner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun-filled weekend for BGCDT Club Members!</title>
		<link>http://www.bgcdt.org/fun-filled-weekend-for-bgcdt-club-members</link>
		<comments>http://www.bgcdt.org/fun-filled-weekend-for-bgcdt-club-members#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:27:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Info]]></category>

		<guid isPermaLink="false">http://www.bgcdt.org/?p=844</guid>
		<description><![CDATA[The Boys &#38; Girls Clubs of Dundee Township had a busy weekend with select Elementary Club members participating with a field trip to Santa’s Village and then well over 100 Club members walking in the 9/11 Parade &#38; Healing Field ceremonies at Carpenter Park. Proceeds from the 10th Anniversary 9/11 Memorial Event &#38; Healing Field [...]]]></description>
			<content:encoded><![CDATA[<p>The Boys &amp; Girls Clubs of Dundee Township had a busy weekend with select Elementary Club members participating with a field trip to Santa’s Village and then well over 100 Club members walking in the 9/11 Parade &amp; Healing Field ceremonies at Carpenter Park.</p>
<table border="0">
<tbody>
<tr>
<td><a href="http://www.bgcdt.org/wp-content/uploads/2011/09/100_2126.jpg"><img class="alignleft size-medium wp-image-845" title="Fun at Santa's Village" src="http://www.bgcdt.org/wp-content/uploads/2011/09/100_2126-300x165.jpg" alt="" width="300" height="165" /></a></td>
<td><a href="http://www.bgcdt.org/wp-content/uploads/2011/09/100_2156.jpg"><img class="alignleft size-medium wp-image-846" title=" " src="http://www.bgcdt.org/wp-content/uploads/2011/09/100_2156-300x200.jpg" alt="" width="300" height="200" /></a></td>
</tr>
</tbody>
</table>
<p><br class="spacer_" /></p>
<p>Proceeds from the 10<sup>th</sup> Anniversary 9/11 Memorial Event &amp; Healing Field will directly support the after-school high yield enrichment activities offered to all of our Club Members, nearly 1,000 at-risk youth throughout the school year and Summer Program as well.</p>
<p><br class="spacer_" /></p>
<table border="0">
<tbody>
<tr>
<td><a href="http://www.bgcdt.org/wp-content/uploads/2011/09/100_2201b.jpg"><img class="alignleft size-medium wp-image-847" title="Parade" src="http://www.bgcdt.org/wp-content/uploads/2011/09/100_2201b-300x133.jpg" alt="" width="300" height="133" /></a></td>
<td><a href="http://www.bgcdt.org/wp-content/uploads/2011/09/100_2208b.jpg"><img class="alignleft size-medium wp-image-848" title="Parade" src="http://www.bgcdt.org/wp-content/uploads/2011/09/100_2208b-300x228.jpg" alt="" width="300" height="228" /></a></td>
</tr>
</tbody>
</table>
<p>Thank you to our entire local community for continuing to support our Club Members!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bgcdt.org/fun-filled-weekend-for-bgcdt-club-members/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

